July 2026 · 477+ salons
Spa Day Finder spa Price Index 2026
Based on real published menu prices from 477+ spas, a facial typically costs $88–$165 (median $125) as of July 2026. Full breakdown by service below.
| Service | Typical range | Median | Salons |
|---|---|---|---|
| Facial | $88–$165 | $125 | 183 |
| Massage | $60–$150 | $110 | 144 |
| Chemical peel | $100–$225 | $150 | 108 |
| Deep tissue massage | $93–$150 | $120 | 61 |
| Swedish massage | $90–$151 | $120 | 53 |
| Microneedling | $271–$613 | $438 | 52 |
| Massage | $85–$130 | $100 | 61 |
| Hot stone massage | $75–$151 | $120 | 53 |
| Prenatal massage | $90–$145 | $120 | 54 |
| HydraFacial | $150–$280 | $225 | 40 |
| Dermaplaning | $73–$150 | $119 | 61 |
| Signature facial | $95–$161 | $130 | 60 |
| Couples massage | $160–$290 | $230 | 26 |
| Body scrub / wrap | $90–$127 | $120 | 34 |
| Spa package / day | $182–$292 | $199 | 13 |
How we built this
The Spa Day Finder Price Index aggregates real, published service-menu prices from 477+ spas in our network — not surveys or estimates. For each service we drop non-positive and outlier prices, then report the median and the typical range (the middle 50% of prices). Figures were last refreshed in July 2026 and update as menus change.
Prices vary by provider experience, products, location, and add-ons. For city-level pricing and what drives cost, see our cost guides, or browse the directory to book directly.
Independent editorial data. Cite this page as: Spa Day Finder spa Price Index, July 2026.